How Many Countries in the World 2024 Despite our existence on a small planet within a limitless Universe, humanity has evolved, marking and naming select locations according to their preferences. Various sources online offer differing totals for these places. Extensive research has led to a definitive answer to the question: How Many Countries in the World? Explore this comprehensive article to stay informed about the facts.
How Many Countries in the World?
To determine the current number of countries globally, we will refer to credible sources. Traditionally, countries have been categorized based on cultural history, language, religion, and the development of civilizations near water bodies. Today, however, they are often classified by their economic status, political governance, and dependencies. How Many Countries in the World article reveals that there are 195 recognized countries in the world. Each of these countries is unique, and known for its distinct geographical and social attributes.
List of Countries in the World
The subsequent list gives you details on the total count of countries globally. In this list, we have included the names of all the recognized countries around the world. Alongside each country’s name, additional information on population and land area is also included. Below is the alphabetically arranged list of countries:
No. | Country | Population | Land Area |
1 | Afghanistan | 3,89,28,346 | 6,52,860 |
2 | Albania | 28,77,797 | 27,400 |
3 | Algeria | 4,38,51,044 | 23,81,740 |
4 | Andorra | 77,265 | 470 |
5 | Angola | 3,28,66,272 | 12,46,700 |
6 | Antigua and Barbuda | 97,929 | 440 |
7 | Argentina | 4,51,95,774 | 27,36,690 |
8 | Armenia | 29,63,243 | 28,470 |
9 | Australia | 2,54,99,884 | 76,82,300 |
10 | Austria | 90,06,398 | 82,409 |
11 | Azerbaijan | 1,01,39,177 | 82,658 |
12 | Bahamas | 3,93,244 | 10,010 |
13 | Bahrain | 17,01,575 | 760 |
14 | Bangladesh | 16,46,89,383 | 1,30,170 |
15 | Barbados | 2,87,375 | 430 |
16 | Belarus | 94,49,323 | 2,02,910 |
17 | Belgium | 1,15,89,623 | 30,280 |
18 | Belize | 3,97,628 | 22,810 |
19 | Benin | 1,21,23,200 | 1,12,760 |
20 | Bhutan | 7,71,608 | 38,117 |
21 | Bolivia | 1,16,73,021 | 10,83,300 |
22 | Bosnia and Herzegovina | 32,80,819 | 51,000 |
23 | Botswana | 23,51,627 | 5,66,730 |
24 | Brazil | 21,25,59,417 | 83,58,140 |
25 | Brunei | 4,37,479 | 5,270 |
26 | Bulgaria | 69,48,445 | 1,08,560 |
27 | Burkina Faso | 2,09,03,273 | 2,73,600 |
28 | Burundi | 1,18,90,784 | 25,680 |
29 | Cabo Verde | 5,55,987 | 4,030 |
30 | Cambodia | 1,67,18,965 | 1,76,520 |
31 | Cameroon | 2,65,45,863 | 4,72,710 |
32 | Canada | 3,77,42,154 | 90,93,510 |
33 | Central African Republic | 48,29,767 | 6,22,980 |
34 | Chad | 1,64,25,864 | 12,59,200 |
35 | Chile | 1,91,16,201 | 7,43,532 |
36 | China | 1,43,93,23,776 | 93,88,211 |
37 | Colombia | 5,08,82,891 | 11,09,500 |
38 | Comoros | 8,69,601 | 1,861 |
39 | Congo | 55,18,087 | 3,41,500 |
40 | Costa Rica | 50,94,118 | 51,060 |
41 | Côte d’Ivoire | 2,63,78,274 | 3,18,000 |
42 | Croatia | 41,05,267 | 55,960 |
43 | Cuba | 1,13,26,616 | 1,06,440 |
44 | Cyprus | 12,07,359 | 9,240 |
45 | Czech Republic (Czechia) | 1,07,08,981 | 77,240 |
46 | Denmark | 57,92,202 | 42,430 |
47 | Djibouti | 9,88,000 | 23,180 |
48 | Dominica | 71,986 | 750 |
49 | Dominican Republic | 1,08,47,910 | 48,320 |
50 | DR Congo | 8,95,61,403 | 22,67,050 |
51 | Ecuador | 1,76,43,054 | 2,48,360 |
52 | Egypt | 10,23,34,404 | 9,95,450 |
53 | El Salvador | 64,86,205 | 20,720 |
54 | Equatorial Guinea | 14,02,985 | 28,050 |
55 | Eritrea | 35,46,421 | 1,01,000 |
56 | Estonia | 13,26,535 | 42,390 |
57 | Eswatini | 11,60,164 | 17,200 |
58 | Ethiopia | 11,49,63,588 | 10,00,000 |
59 | Fiji | 8,96,445 | 18,270 |
60 | Finland | 55,40,720 | 3,03,890 |
61 | France | 6,52,73,511 | 5,47,557 |
62 | Gabon | 22,25,734 | 2,57,670 |
63 | Gambia | 24,16,668 | 10,120 |
64 | Georgia | 39,89,167 | 69,490 |
65 | Germany | 8,37,83,942 | 3,48,560 |
66 | Ghana | 3,10,72,940 | 2,27,540 |
67 | Greece | 1,04,23,054 | 1,28,900 |
68 | Grenada | 1,12,523 | 340 |
69 | Guatemala | 1,79,15,568 | 1,07,160 |
70 | Guinea | 1,31,32,795 | 2,45,720 |
71 | Guinea-Bissau | 19,68,001 | 28,120 |
72 | Guyana | 7,86,552 | 1,96,850 |
73 | Haiti | 1,14,02,528 | 27,560 |
74 | Holy See | 801 | 0 |
75 | Honduras | 99,04,607 | 1,11,890 |
76 | Hungary | 96,60,351 | 90,530 |
77 | Iceland | 3,41,243 | 1,00,250 |
78 | India | 1,38,00,04,385 | 29,73,190 |
79 | Indonesia | 27,35,23,615 | 18,11,570 |
80 | Iran | 8,39,92,949 | 16,28,550 |
81 | Iraq | 4,02,22,493 | 4,34,320 |
82 | Ireland | 49,37,786 | 68,890 |
83 | Israel | 86,55,535 | 21,640 |
84 | Italy | 6,04,61,826 | 2,94,140 |
85 | Jamaica | 29,61,167 | 10,830 |
86 | Japan | 12,64,76,461 | 3,64,555 |
87 | Jordan | 1,02,03,134 | 88,780 |
88 | Kazakhstan | 1,87,76,707 | 26,99,700 |
89 | Kenya | 5,37,71,296 | 5,69,140 |
90 | Kiribati | 1,19,449 | 810 |
91 | Kuwait | 42,70,571 | 17,820 |
92 | Kyrgyzstan | 65,24,195 | 1,91,800 |
93 | Laos | 72,75,560 | 2,30,800 |
94 | Latvia | 18,86,198 | 62,200 |
95 | Lebanon | 68,25,445 | 10,230 |
96 | Lesotho | 21,42,249 | 30,360 |
97 | Liberia | 50,57,681 | 96,320 |
98 | Libya | 68,71,292 | 17,59,540 |
99 | Liechtenstein | 38,128 | 160 |
100 | Lithuania | 27,22,289 | 62,674 |
101 | Luxembourg | 6,25,978 | 2,590 |
102 | Madagascar | 2,76,91,018 | 5,81,795 |
103 | Malawi | 1,91,29,952 | 94,280 |
104 | Malaysia | 3,23,65,999 | 3,28,550 |
105 | Maldives | 5,40,544 | 300 |
106 | Mali | 2,02,50,833 | 12,20,190 |
107 | Malta | 4,41,543 | 320 |
108 | Marshall Islands | 59,190 | 180 |
109 | Mauritania | 46,49,658 | 10,30,700 |
110 | Mauritius | 12,71,768 | 2,030 |
111 | Mexico | 12,89,32,753 | 19,43,950 |
112 | Micronesia | 5,48,914 | 700 |
113 | Moldova | 40,33,963 | 32,850 |
114 | Monaco | 39,242 | 1 |
115 | Mongolia | 32,78,290 | 15,53,560 |
116 | Montenegro | 6,28,066 | 13,450 |
117 | Morocco | 3,69,10,560 | 4,46,300 |
118 | Mozambique | 3,12,55,435 | 7,86,380 |
119 | Myanmar | 5,44,09,800 | 6,53,290 |
120 | Namibia | 25,40,905 | 8,23,290 |
121 | Nauru | 10,824 | 20 |
122 | Nepal | 2,91,36,808 | 1,43,350 |
123 | Netherlands | 1,71,34,872 | 33,720 |
124 | New Zealand | 48,22,233 | 2,63,310 |
125 | Nicaragua | 66,24,554 | 1,20,340 |
126 | Niger | 2,42,06,644 | 12,66,700 |
127 | Nigeria | 20,61,39,589 | 9,10,770 |
128 | North Korea | 2,57,78,816 | 1,20,410 |
129 | North Macedonia | 20,83,374 | 25,220 |
130 | Norway | 54,21,241 | 3,65,268 |
131 | Oman | 51,06,626 | 3,09,500 |
132 | Pakistan | 22,08,92,340 | 7,70,880 |
133 | Palau | 18,094 | 460 |
134 | Panama | 43,14,767 | 74,340 |
135 | Papua New Guinea | 89,47,024 | 4,52,860 |
136 | Paraguay | 71,32,538 | 3,97,300 |
137 | Peru | 3,29,71,854 | 12,80,000 |
138 | Philippines | 10,95,81,078 | 2,98,170 |
139 | Poland | 3,78,46,611 | 3,06,230 |
140 | Portugal | 1,01,96,709 | 91,590 |
141 | Qatar | 28,81,053 | 11,610 |
142 | Romania | 1,92,37,691 | 2,30,170 |
143 | Russia | 14,59,34,462 | 1,63,76,870 |
144 | Rwanda | 1,29,52,218 | 24,670 |
145 | Saint Kitts & Nevis | 53,199 | 260 |
146 | Saint Lucia | 1,83,627 | 610 |
147 | Samoa | 1,98,414 | 2,830 |
148 | San Marino | 33,931 | 60 |
149 | Sao Tome & Principe | 2,19,159 | 960 |
150 | Saudi Arabia | 3,48,13,871 | 21,49,690 |
151 | Senegal | 1,67,43,927 | 1,92,530 |
152 | Serbia | 87,37,371 | 87,460 |
153 | Seychelles | 98,347 | 460 |
154 | Sierra Leone | 79,76,983 | 72,180 |
155 | Singapore | 58,50,342 | 700 |
156 | Slovakia | 54,59,642 | 48,088 |
157 | Slovenia | 20,78,938 | 20,140 |
158 | Solomon Islands | 6,86,884 | 27,990 |
159 | Somalia | 1,58,93,222 | 6,27,340 |
160 | South Africa | 5,93,08,690 | 12,13,090 |
161 | South Korea | 5,12,69,185 | 97,230 |
162 | South Sudan | 1,11,93,725 | 6,10,952 |
163 | Spain | 4,67,54,778 | 4,98,800 |
164 | Sri Lanka | 2,14,13,249 | 62,710 |
165 | St. Vincent & Grenadines | 1,10,940 | 390 |
166 | State of Palestine | 51,01,414 | 6,020 |
167 | Sudan | 4,38,49,260 | 17,65,048 |
168 | Suriname | 5,86,632 | 1,56,000 |
169 | Sweden | 1,00,99,265 | 4,10,340 |
170 | Switzerland | 86,54,622 | 39,516 |
171 | Syria | 1,75,00,658 | 1,83,630 |
172 | Tajikistan | 95,37,645 | 1,39,960 |
173 | Tanzania | 5,97,34,218 | 8,85,800 |
174 | Thailand | 6,97,99,978 | 5,10,890 |
175 | Timor-Leste | 13,18,445 | 14,870 |
176 | Togo | 82,78,724 | 54,390 |
177 | Tonga | 1,05,695 | 720 |
178 | Trinidad and Tobago | 13,99,488 | 5,130 |
179 | Tunisia | 1,18,18,619 | 1,55,360 |
180 | Turkey | 8,43,39,067 | 7,69,630 |
181 | Turkmenistan | 60,31,200 | 4,69,930 |
182 | Tuvalu | 11,792 | 30 |
183 | Uganda | 4,57,41,007 | 1,99,810 |
184 | Ukraine | 4,37,33,762 | 5,79,320 |
185 | United Arab Emirates | 98,90,402 | 83,600 |
186 | United Kingdom | 6,78,86,011 | 2,41,930 |
187 | United States | 33,10,02,651 | 91,47,420 |
188 | Uruguay | 34,73,730 | 1,75,020 |
189 | Uzbekistan | 3,34,69,203 | 4,25,400 |
190 | Vanuatu | 3,07,145 | 12,190 |
191 | Venezuela | 2,84,35,940 | 8,82,050 |
192 | Vietnam | 9,73,38,579 | 3,10,070 |
193 | Yemen | 2,98,25,964 | 5,27,970 |
194 | Zambia | 1,83,83,955 | 7,43,390 |
195 | Zimbabwe | 1,48,62,924 | 3,86,850 |
Country Names The names of countries around the world have been derived from various factors. Many are named based on geographical direction, names of ancient tribes, or explorers who discovered them. Several countries are also known by more than one name.
Also Read… Kevin Mccarthy Wife Family Net Worth
Each nation is distinguished by its unique flag, language, national symbols, anthem, currency, and even specific animals, birds, and trees. Despite these distinct categories, countries remain interdependent on various global issues. Collaborative efforts are required to address challenges like the COVID-19 pandemic, global warming, water scarcity, food shortages, and malnutrition. For more updates on the latest web shows, TV reality series, and upcoming film releases, keep visiting vijaysolution.com.